<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bipolar Lifeline</title>
	<atom:link href="http://www.bipolarlifeline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bipolarlifeline.com</link>
	<description>Sharing Information About Bipolar Disorder</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lithium &#8211; 5 Years Later</title>
		<link>http://www.bipolarlifeline.com/lithium-5-years-later/</link>
		<comments>http://www.bipolarlifeline.com/lithium-5-years-later/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:52:24 +0000</pubDate>
		<dc:creator>Luann</dc:creator>
				<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[Mania]]></category>
		<category><![CDATA[Mood Stability]]></category>
		<category><![CDATA[Treatments]]></category>

		<guid isPermaLink="false">http://www.bipolarlifeline.com/?p=1611</guid>
		<description><![CDATA[Lithium has held its own over the last five years. Many of the other medications that I&#8217;ve tried have come and gone leaving a trail of side effects in their wake. But not Lithium. It&#8217;s been a quiet workhorse relentlessly plodding away to keep my manic tendencies at bay. Lithium is in a class of medications [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bipolarlifeline.com/wp-content/uploads/2010/03/writing21.jpg"><img class="alignright size-thumbnail wp-image-910" title="writing2" src="http://www.bipolarlifeline.com/wp-content/uploads/2010/03/writing21-150x150.jpg" alt="" width="150" height="150" /></a>Lithium has held its own over the last five years. Many of the other medications that I&#8217;ve tried have come and gone leaving a trail of side effects in their wake. But not Lithium. It&#8217;s been a quiet workhorse relentlessly plodding away to keep my manic tendencies at bay. Lithium is in a class of medications called antimanics. It works by decreasing abnormal activity in the brain.</p>
<p>Lithium is prescribed to treat and prevent episodes of mania. Mania is a frenzied, abnormally excited mood state that impacts people with bipolar disorder. Bipolar disorder formerly called manic-depressive disorder is a disease that may cause episodes of depression, episodes of mania, and other abnormal mood states. When in a manic episode people often behave in ways that are very destructive and hurtful to themselves and those they love.</p>
<p>I&#8217;ve tried many other medications besides Lithium, but I always come back to the realization that for me Lithium works best and at a very low dose. I&#8217;m thankful that I&#8217;ve found a tool to help me manage my mood swings. People respond to medications very differently. What works for me may not work for you.You may have to try a few medications and change them around at different times depending on how your life is going &#8211; but hang in there - you will find a solution and you will get stable.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipolarlifeline.com/lithium-5-years-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. John Geddes on Bipolar Disorder</title>
		<link>http://www.bipolarlifeline.com/dr-john-geddes-on-bipolar-disorder/</link>
		<comments>http://www.bipolarlifeline.com/dr-john-geddes-on-bipolar-disorder/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:10:56 +0000</pubDate>
		<dc:creator>Luann</dc:creator>
				<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[Dr. John R. Geddes]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.bipolarlifeline.com/?p=19</guid>
		<description><![CDATA[One of the best short videos on Bipolar Disorder that I&#8217;ve found.]]></description>
			<content:encoded><![CDATA[<p>One of the best short videos on Bipolar Disorder that I&#8217;ve found.</p>
<p><object width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sfXQU-QpKf4&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/sfXQU-QpKf4&amp;hl=en&amp;fs=1&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipolarlifeline.com/dr-john-geddes-on-bipolar-disorder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moody Like the Seasons</title>
		<link>http://www.bipolarlifeline.com/moody-like-the-seasons/</link>
		<comments>http://www.bipolarlifeline.com/moody-like-the-seasons/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:56:41 +0000</pubDate>
		<dc:creator>Luann</dc:creator>
				<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[Mood Stability]]></category>

		<guid isPermaLink="false">http://www.bipolarlifeline.com/?p=1271</guid>
		<description><![CDATA[Every winter the ground freezes and the hummingbirds feed more avidly at our feeders. The coyotes come out of the wooded ravine searching for food. In spring, flowers blossom and the weather warms. Then comes summer. Summer inevitably brings the ever challenging chore of maintaining the lawn, but summer does have some major positives -  sunshine. Fall is one of my favorite seasons. I love to watch the Northwest winds blow as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bipolarlifeline.com/wp-content/uploads/2010/05/2060937904b3c1e4fb45a1.jpg"><img class="alignright size-full wp-image-1001" title="powerful" src="http://www.bipolarlifeline.com/wp-content/uploads/2010/05/2060937904b3c1e4fb45a1.jpg" alt="" width="150" height="150" /></a>Every winter the ground freezes and the hummingbirds feed more avidly at our feeders. The coyotes come out of the wooded ravine searching for food. In spring, flowers blossom and the weather warms. Then comes summer. Summer inevitably brings the ever challenging chore of maintaining the lawn, but summer does have some major positives -  sunshine. Fall is one of my favorite seasons. I love to watch the Northwest winds blow as the leaves fall off the trees and plumet to the ground. Fall&#8217;s turbulant temperament matches mine well.</p>
<p>There are a variety of things that I do to help my mood perk along during the different seasons. The summer&#8217;s sun provides warmth and produces vitamin D. That&#8217;s supposed to be good for you. Whether it really is doesn&#8217;t matter &#8211; the sun feels marvelous and is a natural mood lifter. I spend as much time as possible boating in the San Juan and Canadian Gulf Islands. Being on the water creates a calm and balance in me that is unequalled on land.</p>
<p>As spring approaches, I get excited about digging in the yard and planting vegetables and flowers. When the budget allows, I hire a gardener to do the mowing and weeding so that I can enjoy the fun parts of dirt digging. Fall is a great time to relax and spend time outdoors observing nature. The birds are busy all year round, but in the fall they scurry about hunting for food and seem eager to feed from the feeders placed close to the house. In winter, I tend to hibernate and become dreary and depressed unless I find an activity to keep me focused and engaged. My winter mood lifters involve staying active with shopping, going to lunch with friends, and working on a hobby or two. I also find that mild exercise helps me weather the cold, dreary, gray days of winter.</p>
<p>So, enjoy the sun, shop and share time and food with friends, dig in the dirt, find a winter hobby, and stay in rhythm with yourself and the seasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipolarlifeline.com/moody-like-the-seasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research on Staying Well with Bipolar Disorder</title>
		<link>http://www.bipolarlifeline.com/research-on-staying-well-with-bipolar-disorder/</link>
		<comments>http://www.bipolarlifeline.com/research-on-staying-well-with-bipolar-disorder/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 03:32:12 +0000</pubDate>
		<dc:creator>Luann</dc:creator>
				<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Lifestyle Changes]]></category>
		<category><![CDATA[mindfulness]]></category>
		<category><![CDATA[Research Study]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[triggers]]></category>

		<guid isPermaLink="false">http://www.bipolarlifeline.com/?p=902</guid>
		<description><![CDATA[I found an interesting study conducted by researchers Sarah J. Russell and Jan L. Browne. Results of the study were published in Australian and New Zealand Journal of Psychiatry 2005; 39:187–193. The research was funded by the beyondblue Victorian Centre of Excellence in Depression and Related Disorders Grants Program. The title of the research report is Staying [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bipolarlifeline.com/wp-content/uploads/2010/03/writing21.jpg"><img class="alignright size-thumbnail wp-image-910" title="writing2" src="http://www.bipolarlifeline.com/wp-content/uploads/2010/03/writing21-150x150.jpg" alt="" width="150" height="150" /></a>I found an interesting study conducted by researchers Sarah J. Russell and Jan L. Browne. Results of the study were published in Australian and New Zealand Journal of Psychiatry 2005; 39:187–193. The research was funded by the beyondblue Victorian Centre of Excellence in Depression and Related Disorders Grants Program. The title of the research report is Staying Well with Bipolar Disorder.</p>
<p>The authors state: &#8220;Participants found that their wellness depended on a number of things that were within their control. However the data indicated that there was not a simple ‘one fix fixes all’ approach. In the &#8220;Stay Well&#8221; study, most participants:</p>
<ul>
<li>recognized the importance of taking their illness seriously</li>
<li>demonstrated that staying well was within their control</li>
<li>made changes in their lives to stay well</li>
<li>learned to get on with their lives while remaining mindful of their illness.&#8221;</li>
</ul>
<div>
<p>Some people with Bipolar Disorder have developed effective strategies to stay well and avoid relapses of mania and depression. These strategies enable people with bipolar disorder to identify early symptoms of relapse and take action to prevent an episode from becoming full blown. This study called upon the expertise of people who have successfully found strategies that work to help them stay well.</p>
<p>The goal of the research was to investigate and document how people with bipolar disorder avoid episodes of the illness and how they manage their bipolar disorder.  The researchers also looked at the importance that personal, social and environmental factors played in helping people with bipolar disorder stay well.</p>
</div>
<p>To be included in the study, people diagnosed with bipolar disorder must have remained episode free for the past 2 years. The only concern I have with the participant&#8217;s being episode free and exhibiting wellness is the possibility that the people in the study may have very mild cases of bipolar disorder and that the techniques they use to stay well may not be effective for people with severe bipolar disorder. I&#8217;d like to know more about the participants&#8217; previous episodes and the designation and severity their bipolar disorder.</p>
<p>The definition of the concept of &#8220;staying well&#8221; included the following: the  acceptance of diagnosis, mindfulness, education, identify triggers, recognize warning signals, manage sleep and stress, make lifestyle changes, treatment, access support, and stay well plans.</p>
<p>According to the article, 100 people were included in the study. There were 63 women and 37 men. Ages ranged from 18 to 83 years, with 86% over the age of 30. Duration of time since last episode of illness ranged from 2 years to &gt; 50 years. In the sample, 76% of participants were in paid employment. In addition, 36% of participants were parents.</p>
<p>The results showed that &#8220;Participants actively managed bipolar disorder by developing a range of strategies to stay well. These strategies were based on participants’ individual needs and social contexts. The strategies included acceptance of the diagnosis, education about bipolar disorder, identifying both triggers and warning signals, adequate amounts of sleep, managing stress, medication and support networks.&#8221;</p>
<p>One of the keys to staying well was the ability to be mindful of their illness. By being mindful, participants were more fully able to develop individual stay-well plans, including intervention strategies to prevent episodes of  the illness. The full article shares specifics and it is well worth reading.<span style="color: #0000ff;"> <a href="http://researchmatters.net/publications/StayWell.pdf">http://researchmatters.net/publications/StayWell.pdf</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipolarlifeline.com/research-on-staying-well-with-bipolar-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Kay Redfield Jamison</title>
		<link>http://www.bipolarlifeline.com/dr-kay-redfield-jamison/</link>
		<comments>http://www.bipolarlifeline.com/dr-kay-redfield-jamison/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 00:31:57 +0000</pubDate>
		<dc:creator>Luann</dc:creator>
				<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[Mania]]></category>
		<category><![CDATA[manic episode]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Research Study]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.bipolarlifeline.com/?p=508</guid>
		<description><![CDATA[This is the last section of a 3 part video series of Kay Redfield Jamison, Ph.D. Professor of Psychiatry Co-Director, Johns Hopkins, Mood Disorders Center John Hopkins School of Medicine talking about &#8221;Mood Disorders and Artistic Creativity&#8221;.]]></description>
			<content:encoded><![CDATA[<p>This is the last section of a 3 part video series of Kay Redfield Jamison, Ph.D. Professor of Psychiatry Co-Director, Johns Hopkins, Mood Disorders Center John Hopkins School of Medicine talking about &#8221;Mood Disorders and Artistic Creativity&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipolarlifeline.com/dr-kay-redfield-jamison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychotherapy and Bipolar Disorder</title>
		<link>http://www.bipolarlifeline.com/psychotherapy-and-bipolar-disorder/</link>
		<comments>http://www.bipolarlifeline.com/psychotherapy-and-bipolar-disorder/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 19:35:31 +0000</pubDate>
		<dc:creator>Luann</dc:creator>
				<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[Mood Stability]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[bipolar episode]]></category>
		<category><![CDATA[cognitive therapy]]></category>
		<category><![CDATA[Mania]]></category>
		<category><![CDATA[manic episode]]></category>
		<category><![CDATA[psychotherapy]]></category>
		<category><![CDATA[social rhythm therapy]]></category>

		<guid isPermaLink="false">http://www.bipolarlifeline.com/?p=1551</guid>
		<description><![CDATA[This is my opinion based on personal experience and is not research based or an opinion that is shared by the majority of people who propose helpful strategies for controlling and maintaining mood stability. I&#8217;ve been in cognitive therapy off and on for many years. The therapists I&#8217;ve seen have all been licensed and well educated. Each [...]]]></description>
			<content:encoded><![CDATA[<p>This is my opinion based on personal experience and is not research based or an opinion that is shared by the majority of people who propose helpful strategies for controlling and maintaining mood stability. I&#8217;ve been in cognitive therapy off and on for many years. The therapists I&#8217;ve seen have all been licensed and well educated. Each and every one of them had years of practice and were sincerely interested in helping their clients. I enjoyed talking with them and they were very good at helping me problem solve.</p>
<p>The one thing that they were not was able to do was pinpoint that I had bipolar disorder and direct me to a psychiatrist for help. In fact all of them were adamant that I was a &#8220;normal neurotic&#8221;. I&#8217;m not sure exactly what that means but if felt good to be reassured that I was within the normal spectrum.</p>
<p>During my most recent manic episode my therapist assured me that everything that I was doing was good for me including leaving my husband of 30 years, running away from home, etc. Even after the manic episode was under control my therapist refused to admit that I was bipolar or that I&#8217;d had a manic episode. She said that I was so self confident and self-assured and she was convinced in her mind that my actions were perfectly rational and in my best interests. Then she watched me crash and saw the other side of the illness. I stopped seeing her soon after that because I was not confident in her ability to help me pinpoint when an episode was starting up.</p>
<p>I learned a very important lesson from all this. If you do decide to participate in therapy whether it is cognitive, cognitive-behavioral, interpersonal &amp; social rhythm therapy, just be sure that the therapist you select has a lot of experience working with clients who have bipolar disorder. Your psychiatrist may be able to recommend therapists with expertise in mood disorders.</p>
<p>I&#8217;m not sure any therapist could have kept me from making the mistakes that I made during my last manic episode, but I truly believe that a therapist with experience dealing with bipolar clients could have helped me minimize the damage that I did to myself, my family, and my bank account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipolarlifeline.com/psychotherapy-and-bipolar-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Bipolar Disorder</title>
		<link>http://www.bipolarlifeline.com/about-bipolar-disorder/</link>
		<comments>http://www.bipolarlifeline.com/about-bipolar-disorder/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:07:18 +0000</pubDate>
		<dc:creator>Luann</dc:creator>
				<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[Mood Stability]]></category>
		<category><![CDATA[bipolar episode]]></category>
		<category><![CDATA[Mania]]></category>
		<category><![CDATA[manic episode]]></category>

		<guid isPermaLink="false">http://www.bipolarlifeline.com/?p=1536</guid>
		<description><![CDATA[There are several parts of bipolar disorder that can make you feel awful. The up feeling is called mania and the down feeling is called depression. The in-between part is a mix of both mania and depression and is called a mixed episode.  Many people suffering from bipolar disorder say that a mixed episode is the worst. Then there are times when [...]]]></description>
			<content:encoded><![CDATA[<p>There are several parts of bipolar disorder that can make you feel awful. The up feeling is called mania and the down feeling is called depression. The in-between part is a mix of both mania and depression and is called a mixed episode.  Many people suffering from bipolar disorder say that a mixed episode is the worst. Then there are times when you may be episode free and feel pretty good.</p>
<p>During a manic episode you usually have tons of energy, are sometimes irritable, and often overly self confident. During a manic phase you may schedule more tasks than you can accomplish. Risky behavior is also a symptom of mania. You might spend too much money or experience an overly active sex drive &#8211; this is called hypersexuality. Your judgement recedes and you might make choices and engage in behaviors that put you at risk.</p>
<p>During a depressive episode you can feel very isolated and tired. You might feel slowed down, sad, and have changes in your sleep and eating habits.You may also have difficulty with memory and concentration.</p>
<p>Some people who suffer from bipolar disorder will also have psychotic symptoms such as hallucinations and delusions. If a person is hallucinating with bipolar disorder they will see or hear things that are not there. Grandiosity is common. Usually these symptoms happen during a severe manic episode but not always.</p>
<p>Approximately 6 million Americans have bipolar disorder. You could have bipolar disorder and not even realize it. For me, a diagnosis of bipolar disorder explained so many things in my life. If you suspect that you have bipolar disorder contact your doctor and ask for a referral to a good psychiatrist (pdoc). Pdocs are highly trained physicians well qualified to diagnose and treat bipolar disorder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipolarlifeline.com/about-bipolar-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I Help My Manic Friend?</title>
		<link>http://www.bipolarlifeline.com/can-i-help-my-manic-friend/</link>
		<comments>http://www.bipolarlifeline.com/can-i-help-my-manic-friend/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:00:33 +0000</pubDate>
		<dc:creator>Luann</dc:creator>
				<category><![CDATA[Family & Friends]]></category>
		<category><![CDATA[Mania]]></category>
		<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[manic episode]]></category>
		<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://bipolarlifeline.com/?p=151</guid>
		<description><![CDATA[Question: My friend just quit his job and is spending all his money. He stopped taking his medication. He has a plan to start a new international business but he doesn&#8217;t know the first thing about it. He isn&#8217;t worried about anything though. I&#8217;m sure that he is having a manic episode. Does a manic person believe that [...]]]></description>
			<content:encoded><![CDATA[<h3>Question:</h3>
<p><em><span style="color: #000000;">My friend just quit his job and is spending all his money. He stopped taking his medication. He has a plan to start a new international business but he doesn&#8217;t know the first thing about it. He isn&#8217;t worried about anything though. I&#8217;m sure that he is having a manic episode. Does a manic person believe that they are making good decisions and functioning well when they are manic? My friend is destroying his life and no one can talk him out of it.  Is there anything that I can do or say to get through to him?</span></em></p>
<p>Your friend probably won&#8217;t be able to listen to you while he is manic. He&#8217;s feeling really good right now and doesn&#8217;t want those feelings to stop. He&#8217;s most likely convinced that he&#8217;s on the right path, is perfectly well, and is behaving and thinking correctly .</p>
<p>Feeling pretty cool and together is one of hallmark features of early mania for many people. In a manic state you feel so sharp and acute. You&#8217;re sure that you know everything and you are convinced that you can do anything. You have creative and grandiose ideas like starting a new business and/or maybe saving the world. Mania, especially euphoric mania is very addictive. It&#8217;s hard to give up once your enmeshed in it. Don&#8217;t bother arguing with your friend. I guarantee that he&#8217;ll have 10 counter agruments for every point you make.</p>
<p>Until he&#8217;s ready to help himself  there&#8217;s not much you can do.  Some people have to hit bottom pretty hard before they take their Bipolar Disorder seriously. It sounds like he will continue on his manic journey until it winds down on its own, or until he gets the help that he needs to stop the episode.  Good luck to you and your friend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipolarlifeline.com/can-i-help-my-manic-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bipolar Disorder and Reducing Stress</title>
		<link>http://www.bipolarlifeline.com/bipolar-disorder-and-reducing-stress/</link>
		<comments>http://www.bipolarlifeline.com/bipolar-disorder-and-reducing-stress/#comments</comments>
		<pubDate>Sun, 29 May 2011 19:37:23 +0000</pubDate>
		<dc:creator>Luann</dc:creator>
				<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[Mood Stability]]></category>
		<category><![CDATA[Managing bipolar disorder]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[triggers]]></category>

		<guid isPermaLink="false">http://www.bipolarlifeline.com/?p=1505</guid>
		<description><![CDATA[Stress often plays a major role in making Bipolar Disorder worse. Stressful events can induce manic or depressive episodes or just make you plain miserable. Research studies suggest that controlling stress is one of the most powerful tools you can use to take control of your life. Developing skills to minimize the impact of stressors in your life [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bipolarlifeline.com/wp-content/uploads/2009/12/writing21.jpg"><img class="alignright size-thumbnail wp-image-254" title="Sharing Information" src="http://www.bipolarlifeline.com/wp-content/uploads/2009/12/writing21-150x150.jpg" alt="" width="150" height="150" /></a>Stress often plays a major role in making Bipolar Disorder worse. Stressful events can induce manic or depressive episodes or just make you plain miserable. Research studies suggest that controlling stress is one of the most powerful tools you can use to take control of your life. Developing skills to minimize the impact of stressors in your life will help you manage your illness more effectively.</p>
<p>Begin by identifying the stressor(s) that are causing you to feel unstable. Once you have identifed the stressor(s) you will want to start thinking about a strategy for resolving them. For example, imagine that you&#8217;ve been through a manic episode and you&#8217;ve charged tons of money on your credit card. You can&#8217;t pay your bill on time and you are worried about mounting debt and you also feel very ashamed about your behavior. First of all, feeling ashamed about behavior that occured when your frontal lobes were offline is not useful. Give that up. It won&#8217;t help you or anyone else.</p>
<p>Now, you are ready to prioritize the issues creating the stress and define the action steps needed to alleviate them. I find making lists to be very helpful. If you are unable to identify the stressor or prioritize the issues and define action steps to resolve the problem, then you may have some kind of barrier that is keeping you from doing so. Gather more information about the stressor and problem that has resulted from it. Continue to gather information until you understand it thoroughly. It&#8217;s quite all right to ask friends and family for help in removing barriers and clarifying issues so that you are able to know what steps you need to take to fix the problem and reduce the stress.</p>
<p>Create an action plan. In this example you might call the credit card company and ask them to work with you on a payment plan that will minimize interest payments and help you pay off your card over time. Another action you might take it to make sure that your credit limit is lowered to an amount that will not create a debt problem for you if you happen to max out your card again.</p>
<p>The steps in this stress reduction plan include: identifying the problem, deciding on a strategy for solving the problem, listing all the steps needed to implement your strategic solution, taking the steps you&#8217;ve outlined, and then evaluating how well your solution worked.</p>
<p>Another key to being able to do this is to drop all guilt for your behavior and take steps to move your life forward in positive ways while reducing stress. Doing these things can help ensure that you don&#8217;t end up repeating behaviors that wreak havoc in your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipolarlifeline.com/bipolar-disorder-and-reducing-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Normal?</title>
		<link>http://www.bipolarlifeline.com/what-is-normal/</link>
		<comments>http://www.bipolarlifeline.com/what-is-normal/#comments</comments>
		<pubDate>Sun, 22 May 2011 23:42:27 +0000</pubDate>
		<dc:creator>Luann</dc:creator>
				<category><![CDATA[Bipolar Disorder]]></category>

		<guid isPermaLink="false">http://www.bipolarlifeline.com/?p=1498</guid>
		<description><![CDATA[Normal is a setting on your washing machine!!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bipolarlifeline.com/wp-content/uploads/2010/03/Flying-pic1.png"><img class="size-full wp-image-947 alignleft" title="Flying pic" src="http://www.bipolarlifeline.com/wp-content/uploads/2010/03/Flying-pic1.png" alt="" width="150" height="136" /></a>Normal is a setting on your washing machine!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipolarlifeline.com/what-is-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Video on Bipolar Disorder</title>
		<link>http://www.bipolarlifeline.com/great-video-on-bipolar-disorder/</link>
		<comments>http://www.bipolarlifeline.com/great-video-on-bipolar-disorder/#comments</comments>
		<pubDate>Thu, 19 May 2011 15:24:10 +0000</pubDate>
		<dc:creator>Luann</dc:creator>
				<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.bipolarlifeline.com/?p=1476</guid>
		<description><![CDATA[This is a great UK based video created by Ray Labrenz. It contains lots of helpful information. I had it on this site for a while and then it stopped working. I&#8217;m glad to see it working again. Thank you Ray for creating such an excellent and educational guide on Bipolar Disorder. Here is the link to [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great UK based video created by Ray Labrenz. It contains lots of helpful information. I had it on this site for a while and then it stopped working. I&#8217;m glad to see it working again. Thank you Ray for creating such an excellent and educational guide on Bipolar Disorder.</p>
<p><embed id="amta1" width="450" height="370" src="http://www.liveleak.com/e/59480270f1"></embed></p>
<p><a href="http://www.liveleak.com/view?i=59480270f1&amp;p=1" target="_blank">Here is the link to the video on live leak</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipolarlifeline.com/great-video-on-bipolar-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bipolar Disorder and Memory</title>
		<link>http://www.bipolarlifeline.com/bipolar-disorder-and-memory/</link>
		<comments>http://www.bipolarlifeline.com/bipolar-disorder-and-memory/#comments</comments>
		<pubDate>Tue, 17 May 2011 15:42:33 +0000</pubDate>
		<dc:creator>Luann</dc:creator>
				<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://www.bipolarlifeline.com/?p=1079</guid>
		<description><![CDATA[I started this article on March 24th and then forgot that I&#8217;d started it. Yes, it&#8217;s true! I&#8217;m convinced that Bipolar Disorder has an impact on memory. Perhaps I should be more specific &#8211; an impact on my memory. I find it interesting in retrospect that I earned my Ph.D. in cognition, learning, and memory. I certainly didn&#8217;t decide [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bipolarlifeline.com/wp-content/uploads/2011/03/memory.jpg"><img class="alignright size-thumbnail wp-image-1462" title="memory" src="http://www.bipolarlifeline.com/wp-content/uploads/2011/03/memory-150x150.jpg" alt="" width="150" height="150" /></a>I started this article on March 24th and then forgot that I&#8217;d started it. Yes, it&#8217;s true! I&#8217;m convinced that Bipolar Disorder has an impact on memory. Perhaps I should be more specific &#8211; an impact on my memory.</p>
<p>I find it interesting in retrospect that I earned my Ph.D. in cognition, learning, and memory. I certainly didn&#8217;t decide to study those subjects because I had Bipolar Disorder and thought that someday I might have trouble remembering things. I can&#8217;t help but feel however, that it seems more than coincidental that I spent so much time - 6 years in fact - studying cognitive processing and how humans learn and recall information. I also studied metacognition. Metacognition is the executive in our brain making decisions and running the show behind the scenes. During a manic episode, metacognitive processes stop working, and a manic person often makes bad decisions about finances, family, and/or relationships, and engages in risky activities because they do not perceive the risk.</p>
<p>On many of the Bipolar forums, I&#8217;ve noticed that quite a few people seem to have trouble remembering, reading, or concentrating. These symptoms come and go, but for me the memory issue is fairly consistent! I remember my childhood but only the bad times. Those events stand out, but the normal everyday memories are very dull and I have to spend a lot of time trying to dredge them up to make them bright and clear. So much for long term memory. My mom is the same. She is 86 and sharp as a tack but a bit hazy on the past. I suppose that&#8217;s normal for someone her age.</p>
<p>On the short term memory side of things &#8211; I just don&#8217;t know. Some days are fine and on other days I&#8217;ll struggle to find the word that I&#8217;m looking for (tip of the tongue syndrome). Have you ever gone into another room to get something, find yourself in the room, and then wonder what the heck you went in that room to get? There is a good side to some of this. I can read a book and then six months later pick it up and enjoy it all over again. Saves quite a bit of money on books.</p>
